Fly Today 805.968.0980     Contact Us     Site Map   

Award Winning Instruction


Paragliding Wings

Paragliding wings come in different sizes. The wing size that will fit you
depends on your Takeoff Weight.

Fortunately for our students and customers, Eagle Paragliding imports
four (4) premium paragliding brands; Airwave, UP, Niviuk, and Windtech.
The takeoff weight ranges of these brands are staggered, so we can offer
a wider variety of weight considerations. Here are brands Eagle imports,
and the wings they make, organized by DHV/EN rating:

* The tables below are best shown using the Firefox Web Browser.

DHV 1 / EN-A
   Airwave Alpine
   Niviuk NK1
   UP Ascent
   Windtech Arial

DHV 1-2 / EN-B
   Airwave Kiss
   Airwave Sport 4
   Niviuk Hook
   UP Kantega 2
   Windtech Kali

DHV 2 / EN-C
   Airwave Mustang 2
   Niviuk Artik
   UP Summit XC
   Windtech Tecno

DHV 2-3 / EN-D
   Airwave Magic 4
   Niviuk Peak
   UP Trango 3
   Windtech Combat SC

Competition
   Airwave Magic FR3
   Niviuk Icepeak XP
   UP Edge

Acro
   Airwave Slingshot
   Airwave Burn
   Niviuk N-Gravity
   UP Rock 2

Tandem
   UP K2
   Niviuk Takoo
   Airwave Scenic 2
   Windtech Cargo

Alpine / Compact
   Airwave Alpine Extreme
   UP Pico - coming soon

                         Airwave Gliders

Niviuk Paragliders

UP - Ultralite Products

Windtech Paragliders













DHV 1 / EN-A
Brand Airwave Airwave Airwave
Wing Alpine Alpine Alpine
DHV/EN Rating 1 1 1
Size S M L

Min. Takeoff Weight (kg) 60 80 100
Middle of Weight Range (kg) 73 93 113
Max. Takeoff Weight (kg) 85 105 125
Glide Ratio (min) 7.5 7.5 7.5
Glide Ratio (max) 7.8 7.8 7.8
Flat Area (m²) 23.6 26.1 28.8
Wing Weight (kg) 3.2 3.5 3.9
V trim (km/h) 35 35 35
V accel (km/h) 45 45 45
V max (km/h) N/A N/A N/A
Manufacturer's Page Click here
Brand Niviuk Niviuk Niviuk Niviuk
Wing NK1 NK1 NK1 NK1
DHV/EN Rating 1 1 1 1
Size XS S M L
Min. Takeoff Weight (kg) 56 69 82 100
Middle of Weight Range (kg) 65 80 94 115
Max. Takeoff Weight (kg) 74 90 105 130
Glide Ratio (min) 7.7 7.7 7.7 7.7
Glide Ratio (max) 8.0 8.0 8.0 8.0
Flat Area (m²) 22.4 24.3 26.3 28.4
Wing Weight (kg) 4.2 4.5 4.8 5.1
V trim (km/h) 37 37 37 37
V accel (km/h) 47 47 47 47
V max (km/h) N/A N/A N/A N/A
Manufacturer's Page Click here
Brand UP UP UP UP UP
Wing Ascent Ascent Ascent Ascent Ascent
DHV/EN Rating 1 1 1 1 1
Size XS S M L XL
Min. Takeoff Weight (kg) 60 70 80 100 120
Middle of Weight Range (kg) 68 80 93 113 135
Max. Takeoff Weight (kg) 75 90 105 125 150
Glide Ratio (min) 7.6 7.6 7.6 7.6 7.6
Glide Ratio (max) 7.9 7.9 7.9 7.9 7.9
Flat Area (m²) 24.4 26.6 28.8 31.2 34.3
Wing Weight (kg) 5.9 6.3 6.6 7.1 7.7
V trim (km/h) 36 36 36 36 36
V accel (km/h) 50 50 50 50 50
V max (km/h) N/A N/A N/A N/A N/A
Manufacturer's Page Click here
Brand Windtech Windtech Windtech Windtech
Wing Arial Arial Arial Arial
DHV/EN Rating 1 1 1 1
Size XS S M L
Min. Takeoff Weight (kg) 60 75 90 105
Middle of Weight Range (kg) 70 88 100 118
Max. Takeoff Weight (kg) 80 100 110 130
Glide Ratio (min) 7.6 7.6 7.6 7.6
Glide Ratio (max) 7.9 7.9 7.9 7.9
Flat Area (m²) 25.5 27.5 29.6 31.7
Wing Weight (kg) 5.5 5.7 5.9 6.1
V trim (km/h) 36 36 36 36
V accel (km/h) 48 48 48 48
V max (km/h) N/A N/A N/A N/A
Manufacturer's Page Click here
Back To List
 
DHV 1-2 / EN-B  
Brand Airwave Airwave Airwave
Wing Kiss Kiss Kiss
DHV/EN Rating 1-2 1-2 1-2
Size S M L
Min. Takeoff Weight (kg) 65 80 95
Middle of Weight Range (kg) 75 93 108
Max. Takeoff Weight (kg) 85 105 120
Glide Ratio (min) 7.8 7.8 7.8
Glide Ratio (max) 8.1 8.1 8.1
Flat Area (m²) 25.0 27.1 29.3
Wing Weight (kg) 5.9 6.4 7.2
V trim (km/h) 36 36 36
V accel (km/h) 47 47 47
V max (km/h) N/A N/A N/A
Manufacturer's Page Click here  
Brand Airwave Airwave Airwave Airwave
Wing Sport 4 Sport 4 Sport 4 Sport 4
DHV/EN Rating EN-B EN-B EN-B EN-B
Size S M L XL
Min. Takeoff Weight (kg) 60 80 95 115
Middle of Weight Range (kg) 73 93 108 128
Max. Takeoff Weight (kg) 85 105 120 140
Glide Ratio (min) 8.5 8.5 8.5 8.5
Glide Ratio (max) 8.8 8.8 8.8 8.8
Flat Area (m²) 24.1 26.7 28.3 30.6
Wing Weight (kg) 5.6 6.2 6.6 7.1
V trim (km/h) 37 37 37 37
V accel (km/h) 52 52 52 52
V max (km/h) N/A N/A N/A N/A
Manufacturer's Page Click here
Brand Niviuk Niviuk Niviuk Niviuk Niviuk
Wing Hook Hook Hook Hook Hook
DHV/EN Rating 1-2 1-2 1-2 1-2 1-2
Size XXS XS S M L
Min. Takeoff Weight (kg) 45 60 75 90 100
Middle of Weight Range (kg) 55 70 85 100 115
Max. Takeoff Weight (kg) 65 80 95 110 130
Glide Ratio (min) 8.1 8.1 8.1 8.1 8.1
Glide Ratio (max) 8.4 8.4 8.4 8.4 8.4
Flat Area (m²) 21.0 23.0 25.9 27.7 30.5
Wing Weight (kg) 4.9 5.2 5.5 5.8 6.3
V trim (km/h) 37 37 37 37 37
V accel (km/h) 47 47 47 47 47
V max (km/h) N/A N/A N/A N/A N/A
Manufacturer's Page Click here
Brand UP UP UP UP UP
Wing Kantega 2 Kantega 2 Kantega 2 Kantega 2 Kantega 2
DHV/EN Rating 1-2 1-2 1-2 1-2 1-2
Size XS S M L XL
Min. Takeoff Weight (kg) 60 65 85 100 120
Middle of Weight Range (kg) 68 75 95 113 135
Max. Takeoff Weight (kg) 75 85 105 125 150
Glide Ratio (min) 8.2 8.2 8.2 8.2 8.2
Glide Ratio (max) 8.5 8.5 8.5 8.5 8.5
Flat Area (m²) 20.8 26.2 28.5 30.8 33.9
Wing Weight (kg) 5.7 6.1 6.5 6.9 7.3
V trim (km/h) 37 37 37 37 37
V accel (km/h) 50 50 50 50 50
V max (km/h) N/A N/A N/A N/A N/A
Manufacturer's Page Click here
Brand Windtech Windtech Windtech Windtech
Wing Kali Kali Kali Kali
DHV/EN Rating 1-2 1-2 1-2 1-2
Size 23 25 27 29
Min. Takeoff Weight (kg) 60 75 90 105
Middle of Weight Range (kg) 70 85 100 118
Max. Takeoff Weight (kg) 80 95 110 130
Glide Ratio (min) 8.2 8.2 8.2 8.2
Glide Ratio (max) 8.5 8.5 8.5 8.5
Flat Area (m²) 23.6 25.5 27.2 29.3
Wing Weight (kg) 6.1 6.3 6.5 6.7
V trim (km/h) 37 37 37 37
V accel (km/h) 50 50 50 50
V max (km/h) N/A N/A N/A N/A
Manufacturer's Page Click here
         
Back To List
 
DHV 2 / EN-C  
         
Brand Airwave Airwave Airwave Airwave Airwave
Wing Mustang 2 Mustang 2 Mustang 2 Mustang 2 Mustang 2
DHV/EN Rating 2 2 2 2 2
Size S M L XL XXL
Min. Takeoff Weight (kg) 65 83 100 115 135
Middle of Weight Range (kg) 75 93 110 128 148
Max. Takeoff Weight (kg) 85 103 120 140 160
Glide Ratio (min) 8.8 8.8 8.8 8.8 8.8
Glide Ratio (max) 9.1 9.1 9.1 9.1 9.1